Copypasta'd from Smogon, credit to them
+ ---- + ------------------ + --------- + ------ + ------- + ------ + ------- +
| Rank | Pokemon | Usage % | Raw | % | Real | % |
+ ---- + ------------------ + --------- + ------ + ------- + ------ + ------- +
| 1 | Aegislash | 38.33802% | 111327 | 35.780% | 86226 | 35.268% |
| 2 | Greninja | 28.54731% | 83383 | 26.799% | 65873 | 26.943% |
| 3 | Talonflame | 25.44047% | 67122 | 21.573% | 53276 | 21.791% |
| 4 | Gengar | 20.89680% | 64808 | 20.829% | 48280 | 19.747% |
| 5 | Ferrothorn | 14.84655% | 41785 | 13.430% | 36191 | 14.803% |
| 6 | Tyranitar | 14.71539% | 42299 | 13.595% | 34962 | 14.300% |
| 7 | Scizor | 14.63622% | 42142 | 13.544% | 32492 | 13.290% |
| 8 | Klefki | 13.76588% | 37730 | 12.126% | 33505 | 13.704% |
| 9 | Garchomp | 13.65784% | 41484 | 13.333% | 31284 | 12.796% |
| 10 | Goodra | 12.69665% | 37345 | 12.003% | 28246 | 11.553% |
| 11 | Azumarill | 12.50290% | 32611 | 10.481% | 25565 | 10.456% |
| 12 | Rotom-Wash | 11.93938% | 28213 | 9.068% | 24346 | 9.958% |
| 13 | Excadrill | 10.99819% | 29148 | 9.368% | 21454 | 8.775% |
| 14 | Noivern | 10.81764% | 30940 | 9.944% | 23842 | 9.752% |
| 15 | Alakazam | 9.98199% | 33909 | 10.898% | 24153 | 9.879% |
| 16 | Dragonite | 9.91683% | 30856 | 9.917% | 23449 | 9.591% |
| 17 | Gliscor | 9.67184% | 25938 | 8.336% | 20926 | 8.559% |
| 18 | Lucario | 9.40824% | 30116 | 9.679% | 22794 | 9.323% |
| 19 | Kangaskhan | 9.33202% | 24296 | 7.809% | 20304 | 8.305% |
| 20 | Charizard | 9.03738% | 32760 | 10.529% | 26556 | 10.862% |
| 21 | Trevenant | 8.55612% | 26890 | 8.642% | 20470 | 8.373% |
| 22 | Malamar | 8.41735% | 26058 | 8.375% | 20026 | 8.191% |
| 23 | Smeargle | 8.27984% | 24975 | 8.027% | 23474 | 9.601% |
| 24 | Sylveon | 8.18109% | 28316 | 9.101% | 20800 | 8.508% |
| 25 | Gyarados | 7.81704% | 22502 | 7.232% | 18129 | 7.415% |
| 26 | Galvantula | 7.28694% | 18422 | 5.921% | 16972 | 6.942% |
| 27 | Skarmory | 7.20031% | 21010 | 6.753% | 18384 | 7.519% |
| 28 | Togekiss | 7.02792% | 18666 | 5.999% | 14308 | 5.852% |
| 29 | Volcarona | 7.02354% | 21180 | 6.807% | 16160 | 6.610% |
| 30 | Florges | 6.64256% | 19499 | 6.267% | 14528 | 5.942% |
| 31 | Forretress | 6.06235% | 18092 | 5.815% | 15622 | 6.390% |
| 32 | Starmie | 5.93586% | 17432 | 5.603% | 12934 | 5.290% |
| 33 | Espeon | 5.83902% | 18554 | 5.963% | 13971 | 5.714% |
| 34 | Mawile | 5.77589% | 16117 | 5.180% | 12559 | 5.137% |
| 35 | Breloom | 5.62116% | 18242 | 5.863% | 14214 | 5.814% |
| 36 | Tyrantrum | 5.59876% | 19737 | 6.343% | 15075 | 6.166% |
| 37 | Cloyster | 5.50015% | 20843 | 6.699% | 15976 | 6.534% |
| 38 | Mamoswine | 5.22060% | 13535 | 4.350% | 11333 | 4.635% |
| 39 | Venusaur | 5.05563% | 18790 | 6.039% | 14495 | 5.929% |
| 40 | Zygarde | 4.84289% | 13433 | 4.317% | 10172 | 4.161% |
| 41 | Tentacruel | 4.67151% | 13073 | 4.202% | 10438 | 4.269% |
| 42 | Heliolisk | 4.63548% | 15202 | 4.886% | 11828 | 4.838% |
| 43 | Jolteon | 4.45997% | 15266 | 4.906% | 12132 | 4.962% |
| 44 | Clawitzer | 4.26007% | 14526 | 4.669% | 11339 | 4.638% |
| 45 | Diggersby | 4.06548% | 11022 | 3.542% | 8418 | 3.443% |
| 46 | Delphox | 3.99960% | 15741 | 5.059% | 12041 | 4.925% |
| 47 | Blissey | 3.86275% | 14957 | 4.807% | 11094 | 4.538% |
| 48 | Barbaracle | 3.71251% | 11676 | 3.753% | 8514 | 3.482% |
| 49 | Gardevoir | 3.51909% | 12623 | 4.057% | 9401 | 3.845% |
| 50 | Vaporeon | 3.45572% | 11458 | 3.683% | 9048 | 3.701% |
| 51 | Blastoise | 3.43840% | 12245 | 3.936% | 9882 | 4.042% |
Likewise this is the OU rankings on PO
http://stats.pokemon-online.eu/XY%20OU/index.htmlThoughts?